Equity Analysis

Deliverable Volumes

SRU Steels Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540914
INE425C01017
10.1728584
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
42.68
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0.28
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 101756 85832 84.35
27-12-23 55983 47766 85.32
28-12-23 72203 60429 83.69
29-12-23 59866 50454 84.28
01-01-24 39284 35972 91.57
02-01-24 81985 71412 87.10
03-01-24 50237 47672 94.89
04-01-24 166454 153452 92.19
05-01-24 125557 118818 94.63
08-01-24 162403 160293 98.70
1 2 3 4 5  ...