Equity Analysis

Deliverable Volumes

Khadim India Ltd
Industry :  Leather / Leather Products
BSE Code
ISIN Demat
Book Value()
540775
INE834I01025
135.7161811
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KHADIM
108.27
638.74
EPS(TTM)
Face Value()
Div & Yield %:
3.21
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
31-01-24 5889 4936 83.82
01-02-24 4096 3133 76.49
02-02-24 16018 14680 91.65
05-02-24 8537 6934 81.22
06-02-24 2966 2762 93.12
07-02-24 4715 3293 69.84
08-02-24 7278 5749 78.99
09-02-24 19530 9954 50.97
12-02-24 12696 9764 76.91
13-02-24 13926 7345 52.74
1 2 3 4 5  ...