Equity Analysis

Deliverable Volumes

Hindustan Organic Chemicals Ltd
Industry :  Chemicals
BSE Code
ISIN Demat
Book Value()
500449
INE048A01011
-5.4090368
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HOCL
0
276.61
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-11-23 45505 28117 61.79
24-11-23 46590 34217 73.44
28-11-23 62740 40630 64.76
29-11-23 165072 104403 63.25
30-11-23 86026 65979 76.70
01-12-23 34843 27017 77.54
04-12-23 84393 59806 70.87
05-12-23 80553 57196 71.00
06-12-23 363554 280985 77.29
07-12-23 226772 173603 76.55
1 2 3 4 5  ...