Equity Analysis

Deliverable Volumes

India Grid Trust
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
540565
INE219X23014
140.7167477
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDIGRID
8.88
12092.75
EPS(TTM)
Face Value()
Div & Yield %:
16.31
136.43
2.24
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 23001 22600 98.26
27-12-23 13018 11631 89.35
28-12-23 12628 11740 92.97
29-12-23 29261 19474 66.55
01-01-24 18064 13276 73.49
02-01-24 20569 18030 87.66
03-01-24 25153 24445 97.19
04-01-24 40617 30110 74.13
05-01-24 19420 17176 88.44
08-01-24 28862 22912 79.38
1 2 3 4 5  ...