Equity Analysis

Deliverable Volumes

Nagpur Power & Industries Ltd
Industry :  Mining / Minerals / Metals
BSE Code
ISIN Demat
Book Value()
532362
INE099E01016
64.6320611
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
49.17
166.17
EPS(TTM)
Face Value()
Div & Yield %:
2.58
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-11-23 1753 1753 100.00
29-11-23 1852 1852 100.00
30-11-23 4676 4676 100.00
01-12-23 22916 22916 100.00
04-12-23 12405 12405 100.00
05-12-23 14533 14533 100.00
06-12-23 7251 7251 100.00
07-12-23 11510 11510 100.00
08-12-23 4690 4690 100.00
11-12-23 14375 14375 100.00
1 2 3 4 5  ...