Equity Analysis

Deliverable Volumes

ICICI Prudential Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
533244
INF109KC1NT3
1.9628733
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDIETF
0
5816.32
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
08-01-24 33551 25850 77.05
09-01-24 16588 14803 89.24
10-01-24 28080 21713 77.33
11-01-24 14993 13581 90.58
12-01-24 19312 14476 74.96
15-01-24 8161 6063 74.29
16-01-24 20503 18811 91.75
17-01-24 14574 14299 98.11
18-01-24 24295 21159 87.09
19-01-24 8570 6993 81.60
1 2 3 4 5  ...