Equity Analysis

Deliverable Volumes

IDFC First Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
539437
INE092T01019
51.4661539
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IDFCFIRSTB
22.79
44381.22
EPS(TTM)
Face Value()
Div & Yield %:
2.66
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 4179216 776125 18.57
27-02-24 2146940 864491 40.27
28-02-24 3615899 1113745 30.80
29-02-24 20947972 18967049 90.54
01-03-24 1610725 489446 30.39
02-03-24 354861 296091 83.44
04-03-24 1727054 297592 17.23
05-03-24 1856846 884675 47.64
06-03-24 2126085 377281 17.75
07-03-24 1077327 243773 22.63
1 2 3 4 5  ...