Equity Analysis

Deliverable Volumes

Graphite India Ltd
Industry :  Electrodes - Graphites
BSE Code
ISIN Demat
Book Value()
509488
INE371A01025
282.3830247
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRAPHITE
23.37
11010.39
EPS(TTM)
Face Value()
Div & Yield %:
24.11
2
1.95
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 106803 48603 45.51
27-12-23 198603 53800 27.09
28-12-23 98969 22722 22.96
29-12-23 85716 32747 38.20
01-01-24 62356 17571 28.18
02-01-24 75923 29318 38.62
03-01-24 23034 8162 35.43
04-01-24 45361 18340 40.43
05-01-24 70804 33962 47.97
08-01-24 30470 8286 27.19
1 2 3 4 5  ...