Equity Analysis

Deliverable Volumes

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
89.32
294816.03
EPS(TTM)
Face Value()
Div & Yield %:
37.18
1
0.33
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-12-23 25700 10748 41.82
29-12-23 49519 17755 35.85
01-01-24 21736 12815 58.96
02-01-24 7601 3351 44.09
03-01-24 7614 3225 42.36
04-01-24 12631 3981 31.52
05-01-24 124653 13987 11.22
08-01-24 31070 9826 31.63
09-01-24 14487 6446 44.50
10-01-24 9919 3397 34.25
1 2 3 4 5  ...