Equity Analysis

Deliverable Volumes

Aditya Birla Sun Life Silver ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
543471
INF209KB19F6
19.2269269
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SILVER
0
327.67
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
29-11-23 24228 15465 63.83
30-11-23 8458 7559 89.37
01-12-23 2130 1983 93.10
04-12-23 28679 22015 76.76
05-12-23 2232 1266 56.72
06-12-23 6544 5234 79.98
07-12-23 10463 8025 76.70
08-12-23 1570 1558 99.24
11-12-23 26661 24280 91.07
12-12-23 33449 22105 66.09
1 2 3 4 5  ...