Equity Analysis

Deliverable Volumes

Bombay Dyeing & Manufacturing Company Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500020
INE032A01023
89.3653799
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BOMDYEING
0
4850.47
EPS(TTM)
Face Value()
Div & Yield %:
0
2
0.51
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
01-11-23 267811 70941 26.49
02-11-23 725439 164839 22.72
03-11-23 423216 82584 19.51
06-11-23 512011 137712 26.90
07-11-23 648408 192836 29.74
08-11-23 876311 463913 52.94
09-11-23 294361 97835 33.24
10-11-23 162708 47993 29.50
12-11-23 60937 50909 83.54
13-11-23 116490 37931 32.56
1 2 3 4 5  ...