Equity Analysis

Deliverable Volumes

Eastern Silk Industries Ltd
Industry :  Textiles - Silk
BSE Code
ISIN Demat
Book Value()
590022
INE962C01027
8.1091576
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EASTSILK
0
16.82
EPS(TTM)
Face Value()
Div & Yield %:
0
2
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
05-02-24 20164 20164 100.00
06-02-24 64299 64299 100.00
07-02-24 47465 47465 100.00
08-02-24 4737 4737 100.00
09-02-24 29795 29795 100.00
12-02-24 64102 64102 100.00
13-02-24 35773 35773 100.00
14-02-24 11067 11067 100.00
15-02-24 4425 4425 100.00
16-02-24 5316 5316 100.00
1 2 3