Equity Analysis

Deliverable Volumes

Quantum Digital Vision India Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
530281
INE373C01019
-25.9845395
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
2.14
7.17
EPS(TTM)
Face Value()
Div & Yield %:
11.01
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-11-23 787 787 100.00
29-11-23 1004 1004 100.00
30-11-23 794 794 100.00
01-12-23 1339 1339 100.00
04-12-23 1942 1942 100.00
05-12-23 727 727 100.00
06-12-23 1577 1577 100.00
07-12-23 2681 2681 100.00
08-12-23 1395 1395 100.00
11-12-23 2651 2651 100.00
1 2 3 4 5  ...