Equity Analysis

Deliverable Volumes

GAIL (India) Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532155
INE129A01019
107.2115002
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GAIL
11.89
123874.88
EPS(TTM)
Face Value()
Div & Yield %:
15.84
10
2.92
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-11-23 374544 148365 39.61
24-11-23 291841 97975 33.57
28-11-23 766375 288176 37.60
29-11-23 852451 256817 30.13
30-11-23 4584446 2327210 50.76
01-12-23 2995077 831105 27.75
04-12-23 6513041 3456242 53.07
05-12-23 2415232 1320166 54.66
06-12-23 2516701 1509937 60.00
07-12-23 784998 181567 23.13
1 2 3 4 5  ...