Equity Analysis

Deliverable Volumes

HDFC Life Insurance Company Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
540777
INE795G01014
72.381654
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCLIFE
78.13
131859.17
EPS(TTM)
Face Value()
Div & Yield %:
7.84
10
0.33
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
10-01-24 62650 8697 13.88
11-01-24 44132 16612 37.64
12-01-24 114825 31934 27.81
15-01-24 257547 132286 51.36
16-01-24 246678 116860 47.37
17-01-24 262835 113879 43.33
18-01-24 323904 262156 80.94
19-01-24 158510 94661 59.72
20-01-24 27374 14460 52.82
23-01-24 244978 104697 42.74
1 2 3 4 5  ...