Equity Analysis

Deliverable Volumes

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
791.421867
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
147.7
181287.26
EPS(TTM)
Face Value()
Div & Yield %:
18.24
2
0.37
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
01-11-23 10878 2870 26.38
02-11-23 4203 1441 34.28
03-11-23 3187 1123 35.24
06-11-23 7301 2329 31.90
07-11-23 5762 2139 37.12
08-11-23 12733 4159 32.66
09-11-23 3915 1844 47.10
10-11-23 6216 1964 31.60
12-11-23 1963 1216 61.95
13-11-23 10652 5182 48.65
1 2 3 4 5  ...