Equity Analysis

Deliverable Volumes

Indian Hotels Co Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500850
INE053A01029
71.2639705
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDHOTEL
83.54
97512.22
EPS(TTM)
Face Value()
Div & Yield %:
8.2
1
0.26
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
07-11-23 64715 18049 27.89
08-11-23 76389 37908 49.62
09-11-23 37170 17025 45.80
10-11-23 52592 10005 19.02
12-11-23 48050 34881 72.59
13-11-23 40178 14170 35.27
15-11-23 38779 18010 46.44
16-11-23 34150 15680 45.92
17-11-23 41933 14055 33.52
20-11-23 208030 126646 60.88
1 2 3 4 5  ...