Equity Analysis

Deliverable Volumes

Mold-Tek Packaging Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
533080
INE893J01029
187.7725095
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOLDTKPAC
35.34
2219.53
EPS(TTM)
Face Value()
Div & Yield %:
18.9
5
0.22
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-11-23 6386 4751 74.40
23-11-23 4525 2663 58.85
24-11-23 21004 7189 34.23
28-11-23 5089 2782 54.67
29-11-23 2735 1801 65.85
30-11-23 3086 1929 62.51
01-12-23 8530 4430 51.93
04-12-23 6205 3570 57.53
05-12-23 10318 7809 75.68
06-12-23 2515 1222 48.59
1 2 3 4 5  ...