Equity Analysis

Deliverable Volumes

Dhampur Sugar Mills Ltd
Industry :  Sugar
BSE Code
ISIN Demat
Book Value()
500119
INE041A01016
165.5386886
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DHAMPURSUG
13.32
946.81
EPS(TTM)
Face Value()
Div & Yield %:
10.87
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
17-01-24 22054 7905 35.84
18-01-24 32245 9600 29.77
19-01-24 31423 14006 44.57
20-01-24 15900 9830 61.82
23-01-24 30101 12074 40.11
24-01-24 27821 9953 35.78
25-01-24 41317 13999 33.88
29-01-24 15069 6556 43.51
30-01-24 41917 21543 51.39
31-01-24 24643 10991 44.60
1 2 3 4 5  ...