Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
65.69
208629.15
EPS(TTM)
Face Value()
Div & Yield %:
32.94
1
1.49
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 2178 1141 52.39
27-12-23 1505 667 44.32
28-12-23 5534 2254 40.73
29-12-23 2419 1261 52.13
01-01-24 6735 3237 48.06
02-01-24 4257 1946 45.71
03-01-24 6848 3392 49.53
04-01-24 6127 2909 47.48
05-01-24 121408 66319 54.62
08-01-24 105988 50810 47.94
1 2 3 4 5  ...