Equity Analysis

Deliverable Volumes

Senco Gold Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
543936
INE602W01019
185.2714994
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SENCO
39.73
8677.71
EPS(TTM)
Face Value()
Div & Yield %:
28.1
10
0.18
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-11-23 8926 3464 38.81
29-11-23 7468 2922 39.13
30-11-23 13912 6819 49.02
01-12-23 15764 8534 54.14
04-12-23 108950 74184 68.09
05-12-23 73264 43991 60.04
06-12-23 29205 15739 53.89
07-12-23 15483 5918 38.22
08-12-23 12810 5714 44.61
11-12-23 11242 5347 47.56
1 2 3 4 5  ...