Equity Analysis

Deliverable Volumes

Zeal Aqua Ltd
Industry :  Aquaculture
BSE Code
ISIN Demat
Book Value()
539963
INE819S01025
6.5261109
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
12.3
142.71
EPS(TTM)
Face Value()
Div & Yield %:
0.92
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
29-11-23 155284 116246 74.86
30-11-23 162251 129755 79.97
01-12-23 87438 77706 88.87
04-12-23 198686 138814 69.87
05-12-23 348854 201041 57.63
06-12-23 287985 206422 71.68
07-12-23 189245 129932 68.66
08-12-23 407750 298568 73.22
11-12-23 988617 750142 75.88
12-12-23 289129 188897 65.33
1 2 3 4 5  ...