Equity Analysis

Deliverable Volumes

Jio Financial Services Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
543940
INE758E01017
39.0556183
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JIOFIN
378.13
199397.82
EPS(TTM)
Face Value()
Div & Yield %:
0.83
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-11-23 514536 232872 45.26
24-11-23 3679603 2203107 59.87
28-11-23 3576944 1636118 45.74
29-11-23 744485 368137 49.45
30-11-23 2503612 1561920 62.39
01-12-23 2218585 1198869 54.04
04-12-23 4311293 2741963 63.60
05-12-23 7910728 4412174 55.77
06-12-23 3363561 1000945 29.76
07-12-23 1432937 710965 49.62
1 2 3 4 5  ...