Equity Analysis

Deliverable Volumes

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
92.51
305340.73
EPS(TTM)
Face Value()
Div & Yield %:
37.18
1
0.32
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
12-01-24 105435 21380 20.28
15-01-24 14551 7532 51.76
16-01-24 29060 10753 37.00
17-01-24 14203 5088 35.82
18-01-24 18670 7790 41.72
19-01-24 77322 13177 17.04
20-01-24 5451 2682 49.20
23-01-24 43552 16188 37.17
24-01-24 19179 3748 19.54
25-01-24 310421 268698 86.56
1 2 3 4 5  ...