Mutual Fund

Fund Profile

  • Fund House:
  • Period:
  • GO
Scheme Name   NAV 21-Feb-25 Inception Date   1 Week[%]   1 Month[%]  
360 ONE Balanced Hybrid Fund - Di... 12.18 25-Sep-23 0.67 -1.17
360 ONE Balanced Hybrid Fund - Di... 12.18 25-Sep-23 0.67 -1.17
360 ONE Balanced Hybrid Fund - Re... 11.93 25-Sep-23 0.64 -1.29
360 ONE Balanced Hybrid Fund - Re... 11.93 25-Sep-23 0.64 -1.29
360 ONE Dynamic Bond Fund - Direc... 22.90 24-Jun-13 0.16 0.52
360 ONE Dynamic Bond Fund - Direc... 13.60 24-Jun-13 0.16 0.52
360 ONE Dynamic Bond Fund - Direc... 21.13 24-Jun-13 0.16 0.52
360 ONE Dynamic Bond Fund (Bonus) 21.72 24-Jun-13 0.15 0.50
360 ONE Dynamic Bond Fund (G) 21.72 24-Jun-13 0.15 0.50
360 ONE Dynamic Bond Fund (IDCW-H) 20.96 24-Jun-13 0.15 0.50
1 2 3 4