Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
360 ONE Balanced Hybrid Fund - Di... 11-Mar-25 12.09 0.00 0.00
360 ONE Balanced Hybrid Fund - Di... 11-Mar-25 12.09 0.00 0.00
360 ONE Balanced Hybrid Fund - Re... 11-Mar-25 11.83 0.00 0.00
360 ONE Balanced Hybrid Fund - Re... 11-Mar-25 11.83 0.00 0.00
360 ONE Dynamic Bond Fund - Direc... 11-Mar-25 22.98 0.00 0.00
360 ONE Dynamic Bond Fund - Direc... 11-Mar-25 13.60 0.00 0.00
360 ONE Dynamic Bond Fund - Direc... 11-Mar-25 21.21 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 11-Mar-25 21.80 0.00 0.00
360 ONE Dynamic Bond Fund (G) 11-Mar-25 21.80 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 11-Mar-25 21.04 0.00 0.00
1 2 3 4 5  ...