Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 25-Sep-2025 | NIFTY | PE | 26,850.00 | 1,758.60 |
OPTSTK | 28-Aug-2025 | SBILIFE | PE | 1,760.00 | 15.80 |
OPTSTK | 31-Jul-2025 | SIEMENS | PE | 3,400.00 | 362.55 |
OPTSTK | 28-Aug-2025 | PPLPHARMA | PE | 210.00 | 11.90 |
OPTSTK | 31-Jul-2025 | CHAMBLFERT | PE | 520.00 | 1.70 |
OPTSTK | 31-Jul-2025 | JUBLFOOD | PE | 620.00 | 0.70 |
OPTSTK | 28-Aug-2025 | NHPC | PE | 90.00 | 7.00 |
OPTSTK | 31-Jul-2025 | DALBHARAT | PE | 2,180.00 | 9.60 |
OPTSTK | 28-Aug-2025 | SIEMENS | PE | 2,600.00 | 12.15 |
OPTSTK | 31-Jul-2025 | INFY | PE | 1,740.00 | 225.75 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.