• SENSEX 82,500.47
    -689.81 (--0.83%)
  • BANKNIFTY 56,754.70
    -201.30 (--0.35%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
JioBlackRock Liquid Fund - Direct (G) 13-Jul-2025 1,001.64 0.00 0.00
JioBlackRock Money Market Fund - Direct (G) 11-Jul-2025 1,001.39 0.00 0.00
JioBlackRock Overnight Fund - Direct (G) 13-Jul-2025 1,001.59 0.00 0.00
JM Aggressive Hybrid Fund - (G) 11-Jul-2025 121.73 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 11-Jul-2025 34.05 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Annual) 11-Jul-2025 33.80 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-H) 11-Jul-2025 88.85 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-M) 11-Jul-2025 88.14 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Q) 11-Jul-2025 31.46 0.00 0.00
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 11-Jul-2025 139.26 0.00 0.00