Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | BANKBARODA | PE | 231.65 | 1.05 |
OPTSTK | 28-Aug-2025 | VBL | PE | 450.00 | 4.20 |
OPTSTK | 31-Jul-2025 | SOLARINDS | PE | 18,000.00 | 3,450.00 |
OPTIDX | 31-Jul-2025 | MIDCPNIFTY | PE | 12,100.00 | 1.65 |
OPTSTK | 31-Jul-2025 | MPHASIS | PE | 2,523.00 | 8.70 |
OPTSTK | 28-Aug-2025 | DIXON | PE | 14,750.00 | 84.40 |
OPTSTK | 31-Jul-2025 | POWERGRID | PE | 280.00 | 0.65 |
OPTSTK | 31-Jul-2025 | MARICO | PE | 750.00 | 55.00 |
OPTSTK | 28-Aug-2025 | CIPLA | PE | 1,600.00 | 78.65 |
OPTSTK | 31-Jul-2025 | NESTLEIND | PE | 2,800.00 | 513.90 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.