Instrument Type | Underlying | Expiry Date | Option Type | Last Price(₹) | Change [%] | OI | OI Chg [%] |
---|---|---|---|---|---|---|---|
OPTSTK | BSE | 24-Apr-2025 | PE | 284.75 | -66.68 | 211,375 | 56,266.67 |
OPTSTK | AXISBANK | 24-Apr-2025 | CE | 0.75 | -25.00 | 1,050,000 | 41,900.00 |
OPTSTK | APOLLOHOSP | 24-Apr-2025 | CE | 12.60 | 13.51 | 22,875 | 18,200.00 |
OPTSTK | RAMCOCEM | 24-Apr-2025 | CE | 15.05 | 20.40 | 583,950 | 17,075.00 |
OPTSTK | BRITANNIA | 24-Apr-2025 | PE | 115.05 | -17.41 | 16,100 | 16,000.00 |
OPTSTK | UPL | 24-Apr-2025 | PE | 10.50 | 96.26 | 212,735 | 15,600.00 |
OPTIDX | FINNIFTY | 24-Apr-2025 | PE | 92.15 | -41.27 | 37,570 | 14,350.00 |
OPTSTK | AXISBANK | 24-Apr-2025 | CE | 1.10 | -50.00 | 340,000 | 13,500.00 |
OPTSTK | HDFCLIFE | 24-Apr-2025 | PE | 0.60 | -53.85 | 140,800 | 12,700.00 |
OPTIDX | FINNIFTY | 24-Apr-2025 | PE | 190.35 | -45.02 | 8,125 | 12,400.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Increase in OI
As On: 28-Mar-2025 EOD
Open Interest refers to the total number of derivative contracts, like futures and options, that have not been settled in the previous time period for a specific underlying security.