• SENSEX 81,633.02
    320.70 (+0.39%)
  • BANKNIFTY 55,546.05
    129.05 (+0.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 28-May-2025 22.58 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 28-May-2025 10.92 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 28-May-2025 10.71 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 28-May-2025 11.18 0.00 0.00
DSP 10Y G-Sec (G) 28-May-2025 22.04 0.00 0.00
DSP 10Y G-Sec (IDCW) 28-May-2025 10.72 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 28-May-2025 10.88 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 28-May-2025 11.23 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 28-May-2025 401.28 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 28-May-2025 74.24 0.00 0.00