• SENSEX 77,966.35
    -187.90 (--0.24%)
  • BANKNIFTY 57,885.85
    439.60 (+0.77%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 12-Aug-2026 23.23 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 12-Aug-2026 10.89 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 12-Aug-2026 10.62 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 12-Aug-2026 10.88 0.00 0.00
DSP 10Y G-Sec (G) 12-Aug-2026 22.63 0.00 0.00
DSP 10Y G-Sec (IDCW) 12-Aug-2026 10.68 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 12-Aug-2026 10.78 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 12-Aug-2026 10.94 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 12-Aug-2026 400.27 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 12-Aug-2026 70.90 0.00 0.00