• SENSEX 82,536.93
    -653.35 (--0.79%)
  • BANKNIFTY 56,956.00
    -257.55 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 10-Jul-2025 22.51 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 10-Jul-2025 10.89 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 10-Jul-2025 10.56 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 10-Jul-2025 10.92 0.00 0.00
DSP 10Y G-Sec (G) 10-Jul-2025 21.97 0.00 0.00
DSP 10Y G-Sec (IDCW) 10-Jul-2025 10.68 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 10-Jul-2025 10.72 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 10-Jul-2025 10.98 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 10-Jul-2025 405.84 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 10-Jul-2025 74.69 0.00 0.00