• SENSEX 78,017.19
    32.81 (+0.04%)
  • BANKNIFTY 51,607.95
    -97.00 (--0.19%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 25-Mar-2025 21.78 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 25-Mar-2025 11.51 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 25-Mar-2025 10.60 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 25-Mar-2025 11.05 0.00 0.00
DSP 10Y G-Sec (G) 25-Mar-2025 21.27 0.00 0.00
DSP 10Y G-Sec (IDCW) 25-Mar-2025 11.28 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 25-Mar-2025 10.76 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 25-Mar-2025 11.10 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 25-Mar-2025 382.38 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 25-Mar-2025 71.14 0.00 0.00