• SENSEX 76,711.06
    1,553.80 (+2.07%)
  • BANKNIFTY 51,002.35
    762.20 (+1.52%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 11-Apr-2025 22.11 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 11-Apr-2025 10.70 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 11-Apr-2025 10.60 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 11-Apr-2025 10.95 0.00 0.00
DSP 10Y G-Sec (G) 11-Apr-2025 21.59 0.00 0.00
DSP 10Y G-Sec (IDCW) 11-Apr-2025 10.50 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 11-Apr-2025 10.76 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 11-Apr-2025 11.00 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 11-Apr-2025 376.63 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 11-Apr-2025 69.87 0.00 0.00