| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | RELIANCE | PE | 1,080.00 | 2.80 |
| OPTSTK | 29-Sep-2026 | AUBANK | PE | 920.00 | 3.90 |
| OPTIDX | 29-Dec-2026 | BANKNIFTY | PE | 48,000.00 | 130.00 |
| OPTSTK | 25-Aug-2026 | TECHM | PE | 1,320.00 | 1.30 |
| OPTSTK | 25-Aug-2026 | ADANIGREEN | PE | 1,120.00 | 3.35 |
| OPTSTK | 29-Sep-2026 | COALINDIA | PE | 360.00 | 2.80 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | PE | 1,330.00 | 1.10 |
| OPTSTK | 25-Aug-2026 | ZYDUSLIFE | PE | 980.00 | 1.35 |
| OPTSTK | 25-Aug-2026 | BAJAJ-AUTO | PE | 9,000.00 | 5.65 |
| OPTSTK | 25-Aug-2026 | MANKIND | PE | 2,360.00 | 14.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 28-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
