Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | NATIONALUM | PE | 205.00 | 18.50 |
OPTSTK | 26-Jun-2025 | TATATECH | PE | 710.00 | 3.70 |
OPTIDX | 31-Jul-2025 | BANKNIFTY | PE | 56,700.00 | 1,436.00 |
OPTSTK | 31-Jul-2025 | SHRIRAMFIN | PE | 700.00 | 52.70 |
OPTSTK | 26-Jun-2025 | PIIND | PE | 4,350.00 | 212.55 |
OPTSTK | 28-Aug-2025 | BSE | PE | 2,600.00 | 185.05 |
OPTSTK | 26-Jun-2025 | RECLTD | PE | 360.00 | 0.55 |
OPTSTK | 26-Jun-2025 | BSE | PE | 2,166.65 | 2.55 |
OPTSTK | 26-Jun-2025 | M&MFIN | PE | 275.00 | 9.40 |
OPTSTK | 26-Jun-2025 | BIOCON | PE | 315.00 | 0.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 18-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.