| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | TECHM | CE | 1,604 | 1.25 |
| OPTSTK | 25-Aug-2026 | CONCOR | CE | 470 | 45.50 |
| OPTSTK | 25-Aug-2026 | POWERINDIA | CE | 36,000 | 308.75 |
| OPTSTK | 28-Jul-2026 | GVT&D | CE | 4,500 | 1.75 |
| OPTSTK | 25-Aug-2026 | BEL | CE | 390 | 23.65 |
| OPTSTK | 25-Aug-2026 | HDFCBANK | CE | 710 | 43.20 |
| OPTSTK | 25-Aug-2026 | CHOLAFIN | CE | 1,820 | 57.00 |
| OPTSTK | 28-Jul-2026 | ASTRAL | CE | 1,400 | 58.15 |
| OPTSTK | 28-Jul-2026 | ABB | CE | 7,000 | 342.95 |
| OPTSTK | 28-Jul-2026 | MCX | CE | 3,000 | 0.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 27-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
