| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 29-Dec-2026 | BANKNIFTY | CE | 61,500 | 96.30 |
| OPTSTK | 23-Nov-2026 | BSE | CE | 3,400 | 81.05 |
| OPTSTK | 27-Oct-2026 | VOLTAS | CE | 960 | 118.90 |
| OPTSTK | 27-Oct-2026 | PNBHOUSING | CE | 1,220 | 8.35 |
| OPTIDX | 23-Nov-2026 | NIFTY | CE | 24,350 | 44.45 |
| OPTSTK | 27-Oct-2026 | NMDC | CE | 84 | 0.44 |
| OPTIDX | 29-Dec-2026 | BANKNIFTY | CE | 56,800 | 1,048.45 |
| OPTIDX | 30-Mar-2027 | NIFTY | CE | 28,500 | 26.60 |
| OPTSTK | 23-Nov-2026 | HDFCBANK | CE | 780 | 8.85 |
| OPTSTK | 27-Oct-2026 | GVT&D | CE | 3,800 | 458.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
