| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | TECHM | PE | 1,300.00 | 0.25 |
| OPTSTK | 25-Aug-2026 | JINDALSTEL | PE | 900.00 | 3.20 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | PE | 1,340.00 | 4.00 |
| OPTSTK | 28-Jul-2026 | RELIANCE | PE | 1,170.00 | 0.15 |
| OPTSTK | 25-Aug-2026 | EICHERMOT | PE | 6,500.00 | 10.00 |
| OPTSTK | 28-Jul-2026 | ANGELONE | PE | 275.00 | 0.15 |
| OPTSTK | 25-Aug-2026 | ABB | PE | 6,000.00 | 16.00 |
| OPTSTK | 28-Jul-2026 | POWERGRID | PE | 260.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | MOTHERSON | PE | 132.50 | 0.05 |
| OPTSTK | 28-Jul-2026 | INDUSINDBK | PE | 830.00 | 0.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
