| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | PIIND | PE | 2,350.00 | 9.20 |
| OPTSTK | 25-Aug-2026 | POWERGRID | PE | 267.50 | 1.05 |
| OPTSTK | 28-Jul-2026 | COALINDIA | PE | 390.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | JUBLFOOD | PE | 385.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | INDUSINDBK | PE | 870.00 | 0.35 |
| OPTSTK | 28-Jul-2026 | ONGC | PE | 220.00 | 0.04 |
| OPTSTK | 28-Jul-2026 | PRESTIGE | PE | 1,480.00 | 0.50 |
| OPTSTK | 28-Jul-2026 | BAJAJHLDNG | PE | 10,000.00 | 1.75 |
| OPTSTK | 28-Jul-2026 | MOTHERSON | PE | 134.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | ITC | PE | 265.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
