Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | JSWSTEEL | PE | 920.00 | 0.05 |
OPTSTK | 28-Aug-2025 | TIINDIA | PE | 2,700.00 | 0.15 |
OPTSTK | 28-Aug-2025 | BHEL | PE | 190.00 | 0.05 |
OPTSTK | 28-Aug-2025 | DIVISLAB | PE | 5,500.00 | 0.05 |
OPTSTK | 28-Aug-2025 | ASHOKLEY | PE | 110.00 | 0.05 |
OPTSTK | 28-Aug-2025 | ASHOKLEY | PE | 118.75 | 0.05 |
OPTSTK | 28-Aug-2025 | PIDILITIND | PE | 2,600.00 | 0.15 |
OPTSTK | 28-Aug-2025 | PIDILITIND | PE | 2,680.00 | 0.25 |
OPTSTK | 28-Aug-2025 | PPLPHARMA | PE | 175.00 | 0.05 |
OPTSTK | 28-Aug-2025 | GODREJPROP | PE | 1,700.00 | 0.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 26-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.