| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | TORNTPHARM | PE | 4,400.00 | 0.30 |
| OPTSTK | 29-Sep-2026 | MOTHERSON | PE | 125.00 | 0.02 |
| OPTSTK | 29-Sep-2026 | AMBER | PE | 5,800.00 | 0.90 |
| OPTSTK | 29-Sep-2026 | PNBHOUSING | PE | 920.00 | 0.10 |
| OPTSTK | 29-Sep-2026 | KPITTECH | PE | 440.00 | 0.15 |
| OPTSTK | 29-Sep-2026 | COLPAL | PE | 1,680.00 | 0.20 |
| OPTSTK | 29-Sep-2026 | AUROPHARMA | PE | 1,460.00 | 0.20 |
| OPTSTK | 29-Sep-2026 | GAIL | PE | 157.50 | 0.03 |
| OPTSTK | 29-Sep-2026 | GAIL | PE | 150.00 | 0.01 |
| OPTSTK | 29-Sep-2026 | HINDALCO | PE | 880.00 | 0.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
