| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | SUPREMEIND | PE | 2,900.00 | 11.00 |
| OPTSTK | 25-Aug-2026 | LT | PE | 4,700.00 | 846.65 |
| OPTSTK | 28-Jul-2026 | NATIONALUM | PE | 415.00 | 78.95 |
| OPTSTK | 28-Jul-2026 | TRENT | PE | 2,880.00 | 0.70 |
| OPTSTK | 25-Aug-2026 | SUNPHARMA | PE | 1,820.00 | 9.10 |
| OPTSTK | 25-Aug-2026 | SHREECEM | PE | 28,000.00 | 1,469.60 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | PE | 1,380.00 | 4.40 |
| OPTSTK | 28-Jul-2026 | CAMS | PE | 820.00 | 36.20 |
| OPTSTK | 29-Sep-2026 | NATIONALUM | PE | 320.00 | 11.55 |
| OPTSTK | 25-Aug-2026 | TATAELXSI | PE | 3,350.00 | 41.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 27-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
