| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | PGEL | PE | 560.00 | 40.95 |
| OPTSTK | 29-Sep-2026 | GRASIM | PE | 3,800.00 | 625.00 |
| OPTSTK | 27-Oct-2026 | IDFCFIRSTB | PE | 92.00 | 8.28 |
| OPTSTK | 27-Oct-2026 | VEDL | PE | 255.00 | 4.30 |
| OPTSTK | 29-Sep-2026 | HINDALCO | PE | 1,200.00 | 222.00 |
| OPTSTK | 27-Oct-2026 | ICICIBANK | PE | 1,560.00 | 222.00 |
| OPTSTK | 27-Oct-2026 | HEROMOTOCO | PE | 6,400.00 | 1,035.00 |
| OPTSTK | 29-Sep-2026 | OIL | PE | 460.00 | 0.70 |
| OPTSTK | 29-Sep-2026 | NMDC | PE | 78.00 | 0.09 |
| OPTIDX | 29-Sep-2026 | MIDCPNIFTY | PE | 13,350.00 | 1.55 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
