| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 29-Sep-2026 | NIFTY | PE | 23,550.00 | 219.60 |
| OPTIDX | 29-Sep-2026 | NIFTY | PE | 23,800.00 | 422.40 |
| OPTIDX | 22-Sep-2026 | NIFTY | PE | 23,750.00 | 409.50 |
| OPTIDX | 29-Sep-2026 | BANKNIFTY | PE | 56,100.00 | 225.65 |
| OPTIDX | 22-Sep-2026 | NIFTY | PE | 23,050.00 | 0.35 |
| OPTIDX | 29-Sep-2026 | MIDCPNIFTY | PE | 14,500.00 | 84.30 |
| OPTIDX | 22-Sep-2026 | NIFTY | PE | 23,000.00 | 0.25 |
| OPTIDX | 06-Oct-2026 | NIFTY | PE | 23,500.00 | 212.45 |
| OPTIDX | 29-Sep-2026 | NIFTY | PE | 23,050.00 | 31.75 |
| OPTIDX | 29-Sep-2026 | NIFTY | PE | 26,000.00 | 2,611.50 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
