Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 31-Jul-2025 | BANKNIFTY | PE | 58,000.00 | 1,067.35 |
OPTIDX | 10-Jul-2025 | NIFTY | PE | 25,600.00 | 182.40 |
OPTIDX | 10-Jul-2025 | NIFTY | PE | 25,500.00 | 145.90 |
OPTIDX | 31-Jul-2025 | MIDCPNIFTY | PE | 13,400.00 | 271.70 |
OPTIDX | 31-Jul-2025 | NIFTY | PE | 26,000.00 | 488.05 |
OPTIDX | 31-Jul-2025 | NIFTY | PE | 25,700.00 | 338.45 |
OPTIDX | 31-Jul-2025 | NIFTY | PE | 25,800.00 | 382.55 |
OPTIDX | 24-Dec-2025 | NIFTY | PE | 25,000.00 | 439.30 |
OPTIDX | 03-Jul-2025 | NIFTY | PE | 25,050.00 | 18.55 |
OPTIDX | 03-Jul-2025 | NIFTY | PE | 24,900.00 | 12.55 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 29-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.