| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | HAVELLS | PE | 1,200.00 | 23.30 |
| OPTSTK | 28-Jul-2026 | POWERINDIA | PE | 30,500.00 | 110.65 |
| OPTSTK | 28-Jul-2026 | MPHASIS | PE | 2,178.00 | 1.80 |
| OPTSTK | 28-Jul-2026 | POWERGRID | PE | 290.00 | 2.35 |
| OPTSTK | 28-Jul-2026 | VBL | PE | 510.00 | 53.00 |
| OPTSTK | 25-Aug-2026 | UPL | PE | 600.00 | 18.20 |
| OPTSTK | 25-Aug-2026 | OFSS | PE | 10,700.00 | 481.60 |
| OPTSTK | 28-Jul-2026 | LT | PE | 3,740.00 | 10.95 |
| OPTSTK | 25-Aug-2026 | POLYCAB | PE | 8,900.00 | 253.65 |
| OPTSTK | 28-Jul-2026 | CUMMINSIND | PE | 5,600.00 | 33.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 26-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
