Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | LTIM | PE | 4,400.00 | 5.05 |
OPTSTK | 30-Sep-2025 | ETERNAL | PE | 290.00 | 0.70 |
OPTSTK | 30-Sep-2025 | OIL | PE | 380.00 | 4.25 |
OPTSTK | 30-Sep-2025 | MPHASIS | PE | 2,600.00 | 13.50 |
OPTIDX | 30-Sep-2025 | FINNIFTY | PE | 25,000.00 | 35.10 |
OPTSTK | 30-Sep-2025 | MOTHERSON | PE | 110.00 | 11.50 |
OPTSTK | 28-Oct-2025 | MCX | PE | 7,500.00 | 316.00 |
OPTIDX | 30-Dec-2025 | NIFTY | PE | 21,000.00 | 28.25 |
OPTSTK | 30-Sep-2025 | KEI | PE | 4,200.00 | 210.85 |
OPTSTK | 30-Sep-2025 | KAYNES | PE | 5,600.00 | 5.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 09-Sep-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.