Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | HFCL | CE | 100 | 0.05 |
OPTSTK | 31-Jul-2025 | HFCL | CE | 97 | 0.05 |
OPTSTK | 31-Jul-2025 | SBICARD | CE | 1,090 | 0.25 |
OPTSTK | 28-Aug-2025 | SOLARINDS | CE | 19,000 | 5.20 |
OPTSTK | 31-Jul-2025 | UNITDSPR | CE | 1,640 | 0.30 |
OPTSTK | 31-Jul-2025 | VOLTAS | CE | 1,560 | 0.20 |
OPTSTK | 31-Jul-2025 | INDUSTOWER | CE | 480 | 0.10 |
OPTSTK | 31-Jul-2025 | TITAN | CE | 3,850 | 0.50 |
OPTSTK | 31-Jul-2025 | RBLBANK | CE | 300 | 0.10 |
OPTSTK | 31-Jul-2025 | TCS | CE | 3,660 | 0.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 27-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.