Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | YESBANK | CE | 26 | 0.05 |
OPTSTK | 28-Oct-2025 | IRCTC | CE | 760 | 13.15 |
OPTSTK | 28-Aug-2025 | ULTRACEMCO | CE | 11,900 | 745.95 |
OPTSTK | 28-Aug-2025 | NMDC | CE | 75 | 0.05 |
OPTSTK | 30-Sep-2025 | FORTIS | CE | 880 | 47.85 |
OPTSTK | 28-Aug-2025 | SHREECEM | CE | 28,750 | 1,480.75 |
OPTSTK | 28-Aug-2025 | COALINDIA | CE | 395 | 0.05 |
OPTSTK | 30-Sep-2025 | SHREECEM | CE | 32,500 | 218.70 |
OPTSTK | 30-Sep-2025 | ADANIGREEN | CE | 1,120 | 2.30 |
OPTSTK | 28-Aug-2025 | SIEMENS | CE | 3,350 | 0.45 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 27-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.