Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | IRCTC | CE | 840 | 0.05 |
OPTSTK | 31-Jul-2025 | BHARTIARTL | CE | 2,160 | 0.30 |
OPTSTK | 28-Aug-2025 | PATANJALI | CE | 2,200 | 4.50 |
OPTSTK | 31-Jul-2025 | MARUTI | CE | 13,800 | 1.20 |
OPTSTK | 31-Jul-2025 | NBCC | CE | 121 | 0.10 |
OPTSTK | 31-Jul-2025 | NBCC | CE | 145 | 0.05 |
OPTIDX | 07-Aug-2025 | NIFTY | CE | 26,750 | 2.35 |
OPTSTK | 31-Jul-2025 | AXISBANK | CE | 1,340 | 0.10 |
OPTSTK | 31-Jul-2025 | BHARATFORG | CE | 1,360 | 0.50 |
OPTSTK | 31-Jul-2025 | APOLLOHOSP | CE | 7,950 | 2.50 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.