Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | KALYANKJIL | CE | 580 | 18.00 |
OPTSTK | 29-May-2025 | ULTRACEMCO | CE | 12,900 | 146.30 |
OPTSTK | 24-Apr-2025 | IRB | CE | 52 | 0.10 |
OPTSTK | 29-May-2025 | MUTHOOTFIN | CE | 2,560 | 13.35 |
OPTSTK | 29-May-2025 | BPCL | CE | 285 | 24.40 |
OPTSTK | 29-May-2025 | ASIANPAINT | CE | 2,240 | 219.55 |
OPTSTK | 24-Apr-2025 | TATATECH | CE | 740 | 0.65 |
OPTSTK | 24-Apr-2025 | TITAN | CE | 3,080 | 250.00 |
OPTSTK | 29-May-2025 | EICHERMOT | CE | 5,750 | 250.00 |
OPTSTK | 29-May-2025 | JSWSTEEL | CE | 1,160 | 6.50 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 20-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.