Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | BSOFT | CE | 480 | 0.10 |
OPTSTK | 28-Aug-2025 | MPHASIS | CE | 3,143 | 5.05 |
OPTSTK | 31-Jul-2025 | CGPOWER | CE | 780 | 0.15 |
OPTSTK | 28-Aug-2025 | NYKAA | CE | 235 | 1.90 |
OPTSTK | 28-Aug-2025 | PPLPHARMA | CE | 250 | 0.45 |
OPTSTK | 31-Jul-2025 | CHOLAFIN | CE | 1,740 | 0.70 |
OPTSTK | 31-Jul-2025 | RVNL | CE | 450 | 0.10 |
OPTSTK | 31-Jul-2025 | MFSL | CE | 1,660 | 0.35 |
OPTSTK | 31-Jul-2025 | PNB | CE | 123 | 0.05 |
OPTSTK | 28-Aug-2025 | DABUR | CE | 560 | 1.75 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 25-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.